Web Metrics and Site Analytics by NextSTAT
   HOME > ABOUT GLOBAL REACH
 ABOUT WMC
DEMOGRAPHICS
WMC HIGHLIGHTS
FACTS AND FIGURES
WMC IN THE PRESS
GLOBAL REACH
 REGISTER NOW
 ATTENDING WMC
 MARKETING
 EVENTS & PANELS
 MAILING LIST
 ADDITIONAL INFO
 PRESS ROOM
 ARCHIVES
 RELATED LINKS
 MERCHANDISE
 THE LIST
 PARTNERS
 CONTACT
GLOBAL REACH   
Winter Music Conference

Winter Music Conference, in its 24th consecutive year, is one of the most publicized annual music gatherings in the world. Music, as one of the world's most accessible art forms, gives WMC the unique ability to cross economic, geographic and social boundaries. Over 1.3 million viewers from 183 countries (out of 192 in the world) logged on to theWMC website in 2008 and 62,000 participants from 70 countries came to Miami Beach to participate in WMC week.

RANK BY COUNTRY
1. United States - 61.6521% 62. Thailand - 0.0491% 123. U.S. Virgin Islands - 0.0029%
2. United Kingdom- 4.9041% 63. Aruba - 0.0473% 124. Gibraltar - 0.0026%
3. Canada - 4.1090% 64. Philippines - 0.0463% 125. Botswana - 0.0026%
4. Netherlands - 3.2346% 65. Estonia - 0.0442% 126. Dominica - 0.0026%
5. France - 2.9830% 66. Panama - 0.0434% 127. Angola - 0.0024%
6. Italy - 2.7284% 67. Malaysia - 0.0422% 128. Uganda - 0.0022%
7. Germany - 2.4438% 68. El Salvador - 0.403% 129. Reunion - 0.0022%
8. Spain - 2.1220% 69. Nigeria - 0.0377% 130. Saint Kitts and Nevis - 0.0022%
9. Switzerland - 1.6986% 70. Saudi Arabia - 0.0371% 131. Cuba - 0.0022%
10. Mexico - 1.3165% 71. Cayman Islands - 0.0359% 132. Sri Lanka - 0.0022%
11. Brazil - 0.7804% 72. Indonesia - 0.0359% 133. Saint Lucia - 0.0020%
12. Australia - 0.7126% 73. Algeria - 0.0326% 134. Belize - 0.0020%
13. Bulgaria - 0.6315% 74. Cyprus - 0.0279% 135. Guam- 0.0018%
14. Poland - 0.5151% 75. Lebanon - 0.0269% 136. Mali - 0.0016%
15. Russia - 0.5035% 76. Luxembourg - 0.0255% 137. Tanzania - 0.0016%
16. Argentina - 0.4905% 77. Bahamas - 0.0247% 138. Suriname - 0.0014%
17. Portugal - 0.4848% 78. Bolivia - 0.0242% 139. Mozambique - 0.0014%
18. Japan - 0.4628% 79. Uruguay - 0.0238% 140. Faroe Islands - 0.0014%
19. Turkey - 0.4118% 80. Bosnia and Herzegovina - 0.0224% 141. Syria - 0.0012%
20. Colombia - 0.4069% 81. Trinidad and Tobago - 0.0202% 142. Mongolia - 0.0012%
21. Belgium- 0.4037% 82. Ivory Coast - 0.0190% 143. Afghanistan - 0.0012%
22. Ukraine - 0.3825% 83. Honduras - 0.0187% 144. Cameroon - 0.0010%
23. Hungary - 0.3788% 84. Netherlands Antilles - 0.0181% 145. British Virgin Islands - 0.0010%
24. Ireland - 0.3478% 85. Iceland - 0.0171% 146. Maldives - 0.0010%
25. Romania - 0.3362% 86. Belarus - 0.0169% 147. Oman - 0.0010%
26. Austria - 0.3285% 87. Jamaica - 0.0165% 148. San Marino - 0.0010%
27. Sweden - 0.2955% 88. Pakistan - 0.0163% 149. Brunei - 0.0008%
28. Greece - 0.2675% 89. Bermuda - 0.0159% 150. Gabon - 0.0008%
29. Puerto Rico - 0.2649% 90. Nicaragua - 0.0145% 151. Libya - 0.0008%
30. Venezuela - 0.2480% 91. Iran - 0.0143% 152. Cambodia - 0.0008%
31. Slovenia - 0.1724% 92. Kuwait - 0.0132% 153. Nepal - 0.0008%
32. Norway - 0.1653% 93. Guadeloupe - 0.0128% 154. French Guiana - 0.0008%
33. Denmark - 0.1441% 94. Georgia - 0.0118% 155. Macao - 0.0008%
34. Chile - 0.1375% 95. Vietnam- 0.0112% 156. Burkina Faso - 0.0006%
35. Israel - 0.1322% 96. Barbados - 0.0110% 157. Djibouti - 0.0006%
36. Peru - 0.1318% 97. Andorra - 0.0106% 158. Gambia - 0.0006%
37. Czech Republic - 0.1300% 98. Kenya - 0.0104% 159. Zambia - 0.0006%
38. South Africa - 0.1278% 99. Mauritius - 0.0100% 160. Ethiopia - 0.0006%
39. China - 0.1235% 100. Paraguay - 0.0094% 161. Armenia - 0.0006%
40. Croatia - 0.1221% 101. Jordan - 0.0092% 162. Fiji - 0.0006%
41. Lithuania - 0.1190% 102. Ghana - 0.0090% 163. Togo - 0.0004%
42. Dominican Republic - 0.1147% 103. Moldova - 0.0079% 164. Solomon Islands - 0.0004%
43. India - 0.1113% 104. Kazakhstan - 0.0075% 165. Madagascar - 0.0004%
44. Finland - 0.1017% 105. Uzbekistan - 0.0063% 166. Laos - 0.0004%
45. Slovakia - 0.0966% 106. Monaco - 0.0063% 167. Anguilla - 0.0004%
46. Serbia and Montenegro - 0.0945% 107. French Polynesia - 0.0061% 168. Mauritania - 0.0004%
47. Macedonia - 0.0917% 108. Bahrain - 0.0059% 169. Greenland - 0.0004%
48. Egypt - 0.0854% 109. Qatar - 0.0057% 170. Yemen - 0.0004%
49. Morocco - 0.0762% 110. Albania - 0.0057% 171. Seychelles - 0.0004%
50. Singapore - 0.0758% 111. Liechtenstein - 0.0055% 172. Rwanda - 0.0004%
51. Taiwan - 0.0727% 112. Benin - 0.0055% 173. Namibia - 0.0004%
52. Costa Rica - 0.0703% 113. Turks and Caicos Islands - 0.0051% 174. Sudan - 0.0004%
53. United Arab Emirates - 0.0672% 114. New Caledonia - 0.0049% 175. Tajikistan - 0.0002%
54. Ecuador - 0.0670% 115. Iraq - 0.0049% 176. Swaziland - 0.0002%
55. New Zealand - 0.0603% 116. Martinique - 0.0049% 177. Tonga - 0.0002%
56. Malta - 0.0571% 117. Azerbaijan - 0.0043% 178. Guyana - 0.0002%
57. Latvia - 0.0566% 118. Antigua and Barbuda - 0.0041% 179. Palestinian Territory - 0.0002%
58. Tunisia - 0.0560% 119. Haiti - 0.0035% 180. Lesotho - 0.0002%
59. South Korea - 0.0528% 120. Senegal - 0.0033% 181. Saint Vincent & the Grenadines - 0.0002%
60. Guatemala - 0.0511% 121. Bangladesh - 0.0031% 182. Zimbabwe - 0.0002%
61. Hong Kong - 0.0497% 122. Grenada - 0.0029% 183. Guinea - 0.0002%
WMC Office:
3450 NE 12th Terrace · Fort Lauderdale, FL 33334 · Phone: (954) 563-4444 · Fax: (954) 563-1599
Email: Info@WinterMusicConference.com
All Material © 2008 Winter Music Conference unless otherwise noted. Unauthorized use prohibited.